About
züri.events shows five suggestions instead of a list. The data comes from public calendars and the organisers themselves; every event links back to its source.
Sources
| Source | Status | Found | Last success |
|---|---|---|---|
| ETH Zürich | ok | 380 | 2026-08-29 19:07 |
| Eventfrog | ok | 6396 | 2026-08-29 19:07 |
| Exil | ok | 81 | 2026-08-29 19:07 |
| Impact Hub Zürich | ok | 41 | 2026-08-29 19:07 |
| Opernhaus Zürich | ok | 44 | 2026-08-29 19:07 |
| Rote Fabrik | ok | 54 | 2026-08-29 19:07 |
| Stadt Zürich | ok | 905 | 2026-08-29 19:07 |
| Universität Zürich | ok | 303 | 2026-08-29 19:07 |
| X-TRA | ok | 18 | 2026-08-29 19:07 |
| Zürcher Kammerorchester | ok | 24 | 2026-08-29 19:07 |
| ZSC Lions | ok | 27 | 2026-08-29 19:07 |
| Zürcher Museen | ok | 302 | 2026-08-29 19:07 |
Browse (10332 events)
Bot & contact
The crawler identifies itself as ZurichEventsBot/0.1 (+https://zueri.events/bot). It obeys robots.txt, never pretends to be a browser, and takes facts, not prose.
If you are an organiser and would rather not see your data listed here, write tohallo@zueri.events— the source will be removed promptly.
Build: 2026-08-29T20:31:54.987Z