About
züri.events shows five suggestions instead of a list. The data comes from public calendars and the organisers themselves; every event links back to its source.
Sources
| Source | Status | Found | Last success |
|---|---|---|---|
| ETH Zürich | ok | 341 | 2026-08-02 13:13 |
| Eventfrog | ok | 6266 | 2026-08-02 13:13 |
| Exil | ok | 80 | 2026-08-02 13:13 |
| Impact Hub Zürich | ok | 53 | 2026-08-02 13:13 |
| Opernhaus Zürich | ok | 40 | 2026-08-02 13:13 |
| Rote Fabrik | ok | 80 | 2026-08-02 13:13 |
| Stadt Zürich | ok | 1011 | 2026-08-02 13:13 |
| Universität Zürich | ok | 342 | 2026-08-02 13:13 |
| X-TRA | ok | 18 | 2026-08-02 13:13 |
| Zürcher Kammerorchester | ok | 21 | 2026-08-02 13:13 |
| ZSC Lions | ok | 23 | 2026-08-02 13:13 |
| Zürcher Museen | ok | 292 | 2026-08-02 13:13 |
Browse (8352 events)
Bot & contact
The crawler identifies itself as ZurichEventsBot/0.1 (+https://zueri.events/bot). It obeys robots.txt, never pretends to be a browser, and takes facts, not prose.
If you are an organiser and would rather not see your data listed here, write tohallo@zueri.events— the source will be removed promptly.
Build: 2026-08-02T13:14:29.946Z